PeopleTools Bug: Job Data CI

This is another look at an old post.  In summary, the problem is that when you create a Component Interface for the Job Data component, PeopleTools errors.  I decided to attempt to diagnose the PeopleTools bug by tracing it.

I tried this in PeopleTools 8.49.

Here are the last lines of the trace file:

1-8280 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-1 type=2 length=11 value=SKP_JOB2_CI

1-8281 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-2 type=6 length=4 value=4

1-8282 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-3 type=2 length=6 value=JOB_JR

1-8283 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-4 type=2 length=17 value=CONT_SAL_TYPE_BRA

1-8284 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-5 type=6 length=4 value=536

1-8285 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-6 type=6 length=4 value=1

1-8286 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-7 type=6 length=4 value=2

1-8287 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-8 type=6 length=4 value=0

1-8288 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-9 type=2 length=17 value=00-00-01-00-02-00

1-8289 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-10 type=2 length=6 value=JOB_JR

1-8290 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-11 type=2 length=0 value=

1-8291 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-12 type=2 length=17 value=CONT_SAL_TYPE_BRA

1-8292 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-13 type=2 length=0 value=

1-8293 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-14 type=6 length=4 value=0

1-8294 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-15 type=6 length=4 value=25008

1-8295 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-1 type=2 length=11 value=SKP_JOB2_CI

1-8296 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-2 type=6 length=4 value=4

1-8297 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-3 type=2 length=6 value=JOB_JR

1-8298 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-4 type=2 length=11 value=DUTIES_TYPE

1-8299 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-5 type=6 length=4 value=523

1-8300 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-6 type=6 length=4 value=1

1-8301 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-7 type=6 length=4 value=2

1-8302 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-8 type=6 length=4 value=0

1-8303 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-9 type=2 length=17 value=00-00-01-00-02-00

1-8304 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-10 type=2 length=6 value=JOB_JR

1-8305 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-11 type=2 length=0 value=

1-8306 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-12 type=2 length=11 value=DUTIES_TYPE

1-8307 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-13 type=2 length=0 value=

1-8308 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-14 type=6 length=4 value=0

1-8309 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-15 type=6 length=4 value=25009

1-8310 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-1 type=2 length=11 value=SKP_JOB2_CI

1-8311 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-2 type=6 length=4 value=4

1-8312 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-3 type=2 length=6 value=JOB_JR

1-8313 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-4 type=2 length=14 value=INTCP_BUS_UNIT

1-8314 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-5 type=6 length=4 value=512

1-8315 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-6 type=6 length=4 value=1

1-8316 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-7 type=6 length=4 value=2

1-8317 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-8 type=6 length=4 value=0

1-8318 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-9 type=2 length=17 value=00-00-01-00-02-00

1-8319 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-10 type=2 length=6 value=JOB_JR

1-8320 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-11 type=2 length=0 value=

1-8321 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-12 type=2 length=14 value=INTCP_BUS_UNIT

1-8322 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-13 type=2 length=0 value=

1-8323 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-14 type=6 length=4 value=0

1-8324 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-15 type=6 length=4 value=25010

1-8325 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-1 type=2 length=11 value=SKP_JOB2_CI

1-8326 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-2 type=6 length=4 value=4

1-8327 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-3 type=2 length=6 value=JOB_JR

1-8328 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-4 type=2 length=13 value=INTCP_COMPANY

1-8329 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-5 type=6 length=4 value=516

1-8330 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-6 type=6 length=4 value=1

1-8331 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-7 type=6 length=4 value=2

1-8332 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-8 type=6 length=4 value=0

1-8333 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-9 type=2 length=17 value=00-00-01-00-02-00

1-8334 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-10 type=2 length=6 value=JOB_JR

1-8335 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-11 type=2 length=0 value=

1-8336 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-12 type=2 length=13 value=INTCP_COMPANY

1-8337 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-13 type=2 length=0 value=

1-8338 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-14 type=6 length=4 value=0

1-8339 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-15 type=6 length=4 value=25011

1-8340 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-1 type=2 length=11 value=SKP_JOB2_CI

1-8341 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-2 type=6 length=4 value=4

1-8342 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-3 type=2 length=6 value=JOB_JR

1-8343 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-4 type=2 length=14 value=INTCP_COMPANY2

1-8344 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-5 type=6 length=4 value=517

1-8345 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-6 type=6 length=4 value=1

1-8346 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-7 type=6 length=4 value=2

1-8347 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-8 type=6 length=4 value=0

1-8348 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-9 type=2 length=17 value=00-00-01-00-02-00

1-8349 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-10 type=2 length=6 value=JOB_JR

1-8350 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-11 type=2 length=0 value=

1-8351 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-12 type=2 length=14 value=INTCP_COMPANY2

1-8352 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-13 type=2 length=0 value=

1-8353 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-14 type=6 length=4 value=0

1-8354 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-15 type=6 length=4 value=25012

1-8355 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-1 type=2 length=11 value=SKP_JOB2_CI

1-8356 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-2 type=6 length=4 value=4

1-8357 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-3 type=2 length=6 value=JOB_JR

1-8358 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-4 type=2 length=12 value=INTCP_DEPTID

1-8359 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-5 type=6 length=4 value=513

1-8360 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-6 type=6 length=4 value=1

1-8361 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-7 type=6 length=4 value=2

1-8362 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-8 type=6 length=4 value=0

1-8363 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-9 type=2 length=17 value=00-00-01-00-02-00

1-8364 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-10 type=2 length=6 value=JOB_JR

1-8365 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-11 type=2 length=0 value=

1-8366 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-12 type=2 length=12 value=INTCP_DEPTID

1-8367 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-13 type=2 length=0 value=

1-8368 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-14 type=6 length=4 value=0

1-8369 06.50.28 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-15 type=6 length=4 value=25013

1-8370 06.50.32 3.335000 CMgrUpdateTransaction::OnAbort

1-8371 06.50.32 0.000000 CMgrUpdateTransaction::OnAbort

1-8372 06.50.32 0.111000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 COM Stmt=SELECT DISPLAYONLY FROM PSOPROBJ A, PSOBJGROUP B WHERE B.ENTTYPE = :1 AND B.ENTNAME = :2 AND A.CLASSID = :3 AND (A.OBJGROUPID = '*ALL DEFINITIONS*' OR A.OBJGROUPID = B.OBJGROUPID) UNION SELECT 2 FROM PSOBJGROUP WHERE ENTTYPE = :4 AND ENTNAME = :5 ORDER BY 1

1-8373 06.50.32 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 SSB column=1 type=6 length=4 scale=0

1-8374 06.50.32 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-1 type=1 length=1 value=D

1-8375 06.50.32 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-2 type=2 length=1 value=

1-8376 06.50.32 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-3 type=2 length=7 value=HCPPALL

1-8377 06.50.32 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-4 type=1 length=1 value=D

1-8378 06.50.32 0.000000 Cur#1.4240.HCM90 RC=0 Dur=0.000000 Bind-5 type=2 length=1 value=

1-8379 06.50.32 0.001000 Cur#1.4240.HCM90 RC=1 Dur=0.000000 Fetch

1-8380 06.50.35 3.214000 Tuxedo session opened { DisconnectAll at01C88868, pid=4240}

Here is the insert statement that the error message reported:

INSERT INTO PSBCITEM ( 
    BCNAME, BCTYPE, BCITEMPARENT, BCITEMNAME, 
    SEQUENCE_NBR_6, BCACCESS, BCSCROLL, BCSCROLLNUM, 
    BCSCROLLNAME, RECNAME, SUBRECNAME, FIELDNAME, COMMENTSHORT, 
    MPDEVICEPERSISTINT, SYNCID
) VALUES ( 
    :1, :2, :3, :4, 
    :5, :6, :7, :8, 
    :9, :10, :11, :12, :13, 
    :14, :15
)

So, I looked up the table, and the keys are the first four fields: BCNAME, BCTYPE, BCITEMPARENT, and BCITEMNAME.

Assuming the last row is the duplicate, that means that another row has the same parent and name as:

Type = 4

Parent = JOB_JR

Item Name = INTCP_DEPTID

I did a search through the trace, and the INTCP_DEPTID only exists in this one location.  So, I don’t know what the problem is — our mystery goes unsolved.  What makes it more confusing is that saving a second time fixes the problem.

Maybe I will pull all of the Bind values into an Excel and see if I can find duplicates that way.  But, that is an exercise for another day.

One thought on “PeopleTools Bug: Job Data CI

  1. Increase app server tracing and post your log. This looks very similar to the running I had with the Job data component in 8.49 HRMS 8.9 on AIX. The problem was specifically attributed to reference call to 0 in memory and how AIX interprets 0 calls. You might be have a case to initiate a POC with PeopleSoft…In our case, they sent us a new lib file to address the problem.

    Good luck.

Leave a Comment

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.